LIVE NIRVANA Concert Chronology All Available Recordings At A Glance
This section is concerned with live performances given in public by Kurt Cobain/at least two other members of NIRVANA. For information on musical performances undertaken in private, such as rehearsals, recording sessions and radio shows, please see the Live Nirvana Sessions History.
1987
Date | Location | Source | Generation | Complete |
---|---|---|---|---|
xx/xx/87 | The Green House, Raymond, WA, US (Pen Cap Chew/Bliss) | AUD #1 | ANA(1) > CDR(1) > FLAC |
1988
Date | Location | Source | Generation | Complete |
---|---|---|---|---|
01/23/88 | Community World Theater, Tacoma, WA, US (Ted Ed Fred) | SBD #1a | With The Lights Out CD1 | |
01/23/88 | Community World Theater, Tacoma, WA, US (Ted Ed Fred) | SBD #1b | CD(x) > FLAC | |
01/23/88 | Community World Theater, Tacoma, WA, US (Ted Ed Fred) | AMT #1 | VHS(1) > DVDR/FLAC | |
03/19/88 | Community World Theater, Tacoma, WA, US | SBD #1 | ANA(M) > FLAC | |
10/30/88 | Dorm K208, The Evergreen State College, Olympia, WA, US | AUD #1 | ANA(M) > FLAC | |
12/21/88 | Eagles Hall/FoE Aerie 252, Hoquiam, WA, US | AUD #1 | ANA(x) > FLAC | |
12/21/88 | Eagles Hall/FoE Aerie 252, Hoquiam, WA, US | AMT #1a | VHS(x) > DVDR/FLAC | |
12/21/88 | Eagles Hall/FoE Aerie 252, Hoquiam, WA, US | AMT #1b | VHS(2) > DVDR/FLAC | |
12/28/88 | The Underground, Seattle, WA, US | AUD #1 | ANA(M) > FLAC | |
12/28/88 | The Underground, Seattle, WA, US | AMT #1 | Unknown > MKV | |
12/28/88 | The Underground, Seattle, WA, US | AMT #2 | Unknown > MKV | |
12/28/88 | The Underground, Seattle, WA, US | AMT #3 | Unknown > MKV |
1989
Date | Location | Source | Generation | Complete |
---|---|---|---|---|
02/07/89 | Dorm K208, The Evergreen State College (dorm party), Olympia, WA, US | AUD #1 | ANA(M) > CDR(1) > MP3 [192kbps] > FLAC | |
02/25/89 | East Ballroom, Husky Union Building, University of Washington, Seattle, WA, US | AUD #1 | ANA(M) > FLAC | |
05/26/89 | Lindbloom Student Center, Green River Community College, Auburn, WA, US | AMT #1 | VHS(1) > AVI | |
06/09/89 | Moore Theater (Lame Fest), Seattle, WA, US | AMT #1 | VHS(4) > DVDR/VHS(3) > DAT(1) > FLAC | |
06/09/89 | Moore Theater (Lame Fest), Seattle, WA, US | AMT #2 | VHS(M) > DVDR(1) > MP4 | |
06/09/89 | Moore Theater (Lame Fest), Seattle, WA, US | AMT #3 | unknown > MKV | |
06/09/89 | Moore Theater (Lame Fest), Seattle, WA, US | AMT CLIP #2 | VHS(M) > Unknown > MP4 | |
06/21/89 | The Vogue, Seattle, WA, US | AUD #1 | ANA(M) > M4A > FLAC | |
06/23/89 | Rhino Records Westwood, Los Angeles, CA, US | AMT #1 | VHS(1) > DVDR/FLAC | |
06/23/89 | Rhino Records Westwood, Los Angeles, CA, US | AMT #2a | VHS(1) > DVDR/FLAC | |
06/23/89 | Rhino Records Westwood, Los Angeles, CA, US | AMT #2b | With The Lights Out DVD | |
06/23/89 | Rhino Records Westwood, Los Angeles, CA, US | AMT CLIP #2 | TV > VHS(1) > DVDR | |
06/24/89 | Al's Bar, Los Angeles, CA, US | AMT #1 | VHS(1) > DVDR/FLAC | |
06/24/89 | Al's Bar, Los Angeles, CA, US | AUD #1 | ANA(M) > FLAC | |
06/24/89 | Al's Bar, Los Angeles, CA, US | AMT CLIP #1 | TV > VHS(1) > DVDR | |
06/27/89 | Rockin' T.P., Santa Fe, NM, US | AMT #1 | VHS(M) > DVDR/FLAC | |
07/07/89 | O'Cayz Corral, Madison, WI, US | AUD #1 | ANA(X) > YouTube | |
07/08/89 | Club Dreamerz, Chicago, IL, US | AUD #1 | ANA(M) > CDR(1) > FLAC | |
07/12/89 | J.C. Dobbs, Philadelphia, PA, US | AMT #1 | VHS(x) > DVDR/FLAC | |
07/13/89 | Maxwell's, Hoboken, NJ, US | AUD #1 | ANA(1) > FLAC | |
07/13/89 | Maxwell's, Hoboken, NJ, US | AMT #1 | Video8(M) > MKV | |
07/15/89 | Green Street Station, Jamaica Plain, MA, US | AUD #1 | ANA(M) > DAT(1) > FLAC | |
07/18/89 | Pyramid Club (New Music Seminar), New York, NY, US | AMT #1 | Video8(M) > MKV | |
08/26/89 | Center on Contemporary Art, Seattle, WA, US | AUD #1 | ANA(M) > FLAC | |
09/30/89 | Cabaret Metro, Chicago, IL, US | AUD #1 | ANA(M) > CDR(1) > FLAC | |
09/30/89 | Cabaret Metro, Chicago, IL, US | AMT #1 | VHS(M) > DVDR(1)/FLAC | |
10/03/89 | Bling Pig, Ann Arbor, MI, US | AUD #1 | ANA(M) > FLAC | |
10/06/89 | Murphy's Pub, Cincinnati, OH, US | AUD #1 | ANA(M) > DAT(1) > FLAC | |
10/08/89 | Lifticket Lounge, Omaha, NE, US | SBD #1 | ANA(1) > FLAC | |
10/11/89 | Garage, Denver, CO, US | AMT #1 | VHS(1) > DVDR/FLAC | |
10/23/89 | Riverside, Newcastle upon Tyne, UK | AUD #1 | ANA(1) > FLAC | |
10/24/89 | Students' Union, Manchester Polytechnic, Manchester, UK | AUD #1 | ANA(1) > FLAC | |
10/24/89 | Students' Union, Manchester Polytechnic, Manchester, UK | SBD #1 | ANA(M) > DAT(1) > FLAC | |
10/25/89 | Duchess of York, Leeds, UK | AUD #1 | Where Were You In '89? CD > FLAC | |
10/25/89 | Duchess of York, Leeds, UK | AUD #2 | ANA(M) > FLAC | |
10/25/89 | Duchess of York, Leeds, UK | AUD #3 | ANA(1) > FLAC | |
10/27/89 | Students' Union, School of Oriental & African Studies, London, UK | AUD #1 | ANA(M) > FLAC | |
10/27/89 | Students' Union, School of Oriental & African Studies, London, UK | AUD #2 | Unknown > M4A > FLAC | |
10/28/89 | Ents Hall, Portsmouth Polytechnic, Portsmouth, UK | AUD #1 | ANA(M) > FLAC | |
10/28/89 | Ents Hall, Portsmouth Polytechnic, Portsmouth, UK | AUD #2 | ANA(x) > FLAC | |
10/29/89 | Edward's No. 8, Birmingham, UK | AUD #1 | ANA(M) > FLAC | |
10/29/89 | Edward's No. 8, Birmingham, UK | AUD #2 | ANA(M) > FLAC | |
10/30/89 | The Wilde Club, Norwich Arts Centre, Norwich, UK | AUD #1 | ANA(1) > FLAC | |
11/01/89 | Nighttown, Rotterdam, NL | AUD #1 | ANA(x) > MP3 | |
11/01/89 | Nighttown, Rotterdam, NL | SBD #1 | ANA(2) > FLAC | |
11/01/89 | Nighttown, Rotterdam, NL | AMT #1 | VHS(1) > MPEG > DVDR(1) > MP4 | |
11/02/89 | Vera, Groningen, NL | AMT #1a | VHS(1) > AUD > MiniDV(1) > DVDR/FLAC | |
11/02/89 | Vera, Groningen, NL | AMT #1b | VHS(x) > MP4 | |
11/02/89 | Vera, Groningen, NL | AMT #1c | VHS(x) > MP4 | |
11/03/89 | Tivoli, Utrecht, NL | AMT #1 | MASTER > DVDR(3)/FLAC | |
11/03/89 | Tivoli, Utrecht, NL | SBD #1 | Outcesticide 2022 CD > FLAC | |
11/05/89 | Melkweg, Amsterdam, NL | AUD #1a | ANA(2) > FLAC | |
11/05/89 | Melkweg, Amsterdam, NL | AUD #1b | Help Me, I'm Hungry (Small Clone) CD > FLAC | |
11/05/89 | Melkweg, Amsterdam, NL | AUD #2 | ANA(x) > FLAC | |
11/07/89 | B-52, Mönchengladbach, DE | AUD #1 | ANA(1) > FLAC | |
11/08/89 | Rose Club, Köln, DE | AUD #1 | ANA(M) > FLAC | |
11/08/89 | Rose Club, Köln, DE | AUD #2 | ANA(x) > FLAC | |
11/09/89 | Musiktheater Bad, Hannover, DE | AUD #1 | Love Box LP > FLAC | |
11/10/89 | Forum Enger, Enger, DE | AUD #1 | ANA(M) > FLAC | |
11/10/89 | Forum Enger, Enger, DE | AUD #2 | ANA(1) > DAT(1) > FLAC | |
11/11/89 | Ecstasy, Berlin, DE | AUD #1a | ANA(2) > FLAC | |
11/11/89 | Ecstasy, Berlin, DE | AUD #1b | ANA(1) > DAT(1) > FLAC | |
11/11/89 | Ecstasy, Berlin, DE | AUD #2 | ANA(x) > FLAC | |
11/12/89 | Kulturzentrum, Oldenburg, DE | AUD #1 | ANA(x) > CDR(1) > MP3 [96kbps] > FLAC | |
11/13/89 | Fabrik, Hamburg, DE | AUD #1 | ANA(1) > FLAC | |
11/15/89 | Schwimmbad Musik-Club, Heidelberg, DE | AMT #1 | VHS(1) > DVDR/FLAC | |
11/16/89 | Trust, Nürnberg, DE | AUD #1 | ANA(1) > FLAC | |
11/16/89 | Trust, Nürnberg, DE | AUD #2a | ANA(M) > FLAC | |
11/16/89 | Trust, Nürnberg, DE | AUD #2b | ANA(1) > FLAC | |
11/16/89 | Trust, Nürnberg, DE | AUD #3 | ANA(x) > CDR(x) > FLAC | |
11/17/89 | Circus, Gammelsdorf, DE | AUD #1 | ANA(M) > FLAC | |
11/18/89 | Kultur-Basar, Hanau, DE | SBD #1 | ANA(2) > FLAC | |
11/20/89 | Kapu, Linz, AT | AMT #1 | VHS(1) > DVDR(1)/FLAC | |
11/20/89 | Kapu, Linz, AT | AMT #2 | VHS(M) > DVDR(1)/FLAC | |
11/22/89 | U4, Wien, AT | AUD #1 | ANA(1) > FLAC | |
11/22/89 | U4, Wien, AT | SBD #1a | DFM > Remaster > FLAC | |
11/22/89 | U4, Wien, AT | SBD #1b | Smells Like Nirvana CD > FLAC | |
11/22/89 | U4, Wien, AT | SBD #1c | MASTER > MP3[192kbps] | |
11/26/89 | Bloom, Mezzago, IT (Cobain With TAD) | AUD #2 | ANA(M) > FLAC | |
11/26/89 | Bloom, Mezzago, IT (Cobain With TAD) | AMT #1 | 8MM(M) > VHS(1) > DVDR/FLAC | |
11/26/89 | Bloom, Mezzago, IT | AUD #1 | In The Bloom CD > FLAC | |
11/26/89 | Bloom, Mezzago, IT | AUD #2 | ANA(M) > FLAC | |
11/26/89 | Bloom, Mezzago, IT | AMT #1 | 8MM(M) > VHS(1) > DVDR/FLAC | |
11/27/89 | Piper Club, Roma, IT | AUD #1 | ANA(1) > FLAC | |
11/27/89 | Piper Club, Roma, IT | AUD #2 | ANA(1) > CDR(1) > FLAC | |
11/27/89 | Piper Club, Roma, IT | AUD #3 | ANA(x) > FLAC | |
11/27/89 | Piper Club, Roma, IT | AMT #1 | VHS(1) > AUD > VHS-C(M) > MKV | |
11/27/89 | Piper Club, Roma, IT | AMT CLIP #1 | VHS(1) > FLV | |
11/29/89 | L'usine, Geneva, CH | SBD #1a | ANA(1) > FLAC | |
11/29/89 | L'usine, Geneva, CH | SBD #1b | Outcesticide 2022 CD > FLAC | |
12/01/89 | Fahrenheit, MJC Espace Icare, Issy-les-Moulineaux, FR | AUD #1 | ANA(M) > FLAC | |
12/01/89 | Fahrenheit, MJC Espace Icare, Issy-les-Moulineaux, FR | SBD #1 | ANA(M) > FLAC | |
12/01/89 | Fahrenheit, MJC Espace Icare, Issy-les-Moulineaux, FR | AMT #1 | VHS(x) > MKV | |
12/02/89 | Democrazy, Gent, BE | AUD #1 | ANA(1) > FLAC | |
12/02/89 | Democrazy, Gent, BE | AUD #2 | ANA(M) > FLAC | |
12/03/89 | Astoria Theatre (Lame Fest), London, UK | AUD #1 | ANA(1) > FLAC | |
12/03/89 | Astoria Theatre (Lame Fest), London, UK | AUD #2 | ANA(1) > FLAC | |
12/03/89 | Astoria Theatre (Lame Fest), London, UK | AUD #3 | ANA(x) > YouTube | |
12/03/89 | Astoria Theatre (Lame Fest), London, UK | SBD #1a | From The Muddy Banks of The Wishkah CD | |
12/03/89 | Astoria Theatre (Lame Fest), London, UK | SBD #1b | ANA(1) > FLAC |
1990
Date | Location | Source | Generation | Complete |
---|---|---|---|---|
01/06/90 | East Ballroom, Husky Union Building, University of Washington, Seattle, WA, US | SBD #1a | ANA(3) > DAT(1) > FLAC | |
01/06/90 | East Ballroom, Husky Union Building, University of Washington, Seattle, WA, US | SBD #1b | ANA(x) > FLAC | |
01/12/90 | Satyricon, Portland, OR, US | AUD #1 | ANA(M) > FLAC | |
01/19/90 | Rignall Hall, Olympia, WA, US | AMT #1 | VHS(M) > DVDR/FLAC | |
01/20/90 | Legends, Tacoma, WA, US | AUD #1a | ANA(1) > CDR(1) > FLAC | |
01/20/90 | Legends, Tacoma, WA, US | AUD #1b | ANA(M) > FLAC | |
01/20/90 | Legends, Tacoma, WA, US | AUD #2 | ANA(x) > FLAC | |
01/20/90 | Legends, Tacoma, WA, US | AMT #1 | VHS(1) > DVDR/FLAC | |
02/09/90 | Pine Street Theater, Portland, OR, US | SBD #1a | ANA(1) > DAT(1) > FLAC | |
02/09/90 | Pine Street Theater, Portland, OR, US | SBD #1b | ANA(3) > FLAC | |
02/09/90 | Pine Street Theater, Portland, OR, US | SBD #2a | Sliver CD | |
02/09/90 | Pine Street Theater, Portland, OR, US | SBD #2b | Molly's Lips 7" | |
02/09/90 | Pine Street Theater, Portland, OR, US | SBD #3 | Bleach CD | |
02/09/90 | Pine Street Theater, Portland, OR, US | SBD CLIP #2 | Nevermind, It's an Interview CD | |
02/09/90 | Pine Street Theater, Portland, OR, US | PRO CLIP #1 | TV > VHS(1) > DVDR | |
02/11/90 | Cactus Club, San Jose, CA, US | SBD #1 | ANA(M) > FLAC | |
02/12/90 | Cattle Club, Sacramento, CA, US | AUD #1 | ANA(M) > FLAC | |
02/12/90 | Cattle Club, Sacramento, CA, US | AMT #1 | 8MM(M) > MiniDV(2) > DVDR | |
02/12/90 | Cattle Club, Sacramento, CA, US | AMT #2 | VHS(M) > DVDR(1)/FLAC | |
02/14/90 | Kennel Club, San Francisco, CA, US | AUD #1 | ANA(2) > FLAC | |
02/14/90 | Kennel Club, San Francisco, CA, US | AUD #2 | ANA(M) > FLAC | |
02/14/90 | Kennel Club, San Francisco, CA, US | AMT #1a | VHS(3) > DVDR/FLAC | |
02/14/90 | Kennel Club, San Francisco, CA, US | AMT #1b | VHS(2) > DAT(1) > FLAC | |
02/15/90 | Raji's, Hollywood, CA, US | AUD #1 | ANA(M) > CDR(1) > FLAC | |
02/15/90 | Raji's, Hollywood, CA, US | AUD #2 | ANA(M) > FLAC | |
02/15/90 | Raji's, Hollywood, CA, US | AUD #3 | ANA(M) > FLAC | |
02/16/90 | Bogart's, Long Beach, CA, US | AUD #1a | ANA(2) > FLAC | |
02/16/90 | Bogart's, Long Beach, CA, US | AUD #1b | ANA(1) > FLAC | |
02/16/90 | Bogart's, Long Beach, CA, US | AUD #2 | ANA(M) > FLAC | |
02/16/90 | Bogart's, Long Beach, CA, US | AUD #3 | DAT(M) > ANA(1) > FLAC | |
02/16/90 | Bogart's, Long Beach, CA, US | SBD #1 | Penu Baby 7" > FLAC | |
02/16/90 | Bogart's, Long Beach, CA, US | AMT #1 | VHS(1) > DVDR/FLAC | |
02/16/90 | Bogart's, Long Beach, CA, US | AMT #2 | Video8(M) > MKV | |
02/17/90 | Iguana's, Tijuana, MX | AMT #1 | VHS(4) > MiniDV(2) > DVDR | |
02/19/90 | Mason Jar, Phoenix, AZ, US | AUD #1 | ANA(1) > FLAC | |
02/19/90 | Mason Jar, Phoenix, AZ, US | AMT #1 | VHS(1) > DVDR(1) > MKV | |
03/12/90 | The Town Pump, Vancouver, BC, CA | AUD #1a | ANA(1) > CDR > FLAC | |
03/12/90 | The Town Pump, Vancouver, BC, CA | AUD #1b | ANA(M) > MP3 > FLAC | |
04/01/90 | Cabaret Metro, Chicago, IL, US | AUD #1 | ANA(M) > FLAC | |
04/01/90 | Cabaret Metro, Chicago, IL, US | AUD #2a | ANA(4) > CDR > FLAC | |
04/01/90 | Cabaret Metro, Chicago, IL, US | AUD #2b | ANA(x) | |
04/10/90 | Blind Pig, Ann Arbor, MI, US | AUD #1 | ANA(M) > FLAC | |
04/10/90 | Blind Pig, Ann Arbor, MI, US | AUD #2a | Live LP > FLAC | |
04/10/90 | Blind Pig, Ann Arbor, MI, US | AUD #2b | Drop Dead LP > FLAC | |
04/10/90 | Blind Pig, Ann Arbor, MI, US | AMT #1 | VHS(2) > DVDR/FLAC | |
04/10/90 | Blind Pig, Ann Arbor, MI, US | AMT #2 | VHS(2) > DVDR/FLAC | |
04/16/90 | Lee's Palace, Toronto, ON, CA | AUD #1 | ANA(2) > FLAC | |
04/17/90 | Foufounes Électriques, Montréal, QC, CA | AUD #1 | ANA(1) > FLAC | |
04/17/90 | Foufounes Électriques, Montréal, QC, CA | PRO #1 | BETA(M) > VHS(1) > MKV | |
04/18/90 | ManRay Nightclub, Cambridge, MA, US | AUD #1 | ANA(1) > FLAC | |
04/18/90 | ManRay Nightclub, Cambridge, MA, US | AUD #2 | ANA(x) > FLAC | |
04/18/90 | ManRay Nightclub, Cambridge, MA, US | AMT #1 | VHS(x) > MP4 | |
04/20/90 | Old Club, Swarthmore College, Swarthmore, PA, US | AUD #1 | ANA(M) > CDR(1) > FLAC | |
04/26/90 | Pyramid Club, New York, NY, US | AUD #1a | ANA(M) > CDR | |
04/26/90 | Pyramid Club, New York, NY, US | AUD #1b | ANA(1) > CDR(1) > FLAC | |
04/26/90 | Pyramid Club, New York, NY, US | AUD #2 | ANA(1) > CDR(1) > FLAC | |
04/28/90 | Maxwell's, Hoboken, NJ, US | AUD #1 | ANA(M) > FLAC | |
04/28/90 | Maxwell's, Hoboken, NJ, US | AUD #2 | ANA(M) > FLAC | |
04/28/90 | Maxwell's, Hoboken, NJ, US | AUD #3 | ANA(1) > CDR(1) > FLAC | |
04/29/90 | 9:30 Club, Washington, DC, US | AUD #1 | ANA(2) > DAT(1) > FLAC | |
05/01/90 | Cat's Cradle, Chapel Hill, NC, US | AUD #1 | ANA(x) > MP3 [128kbps] > FLAC | |
05/01/90 | Cat's Cradle, Chapel Hill, NC, US | SBD #1a | ANA(1) > CDR(1) > FLAC | |
05/01/90 | Cat's Cradle, Chapel Hill, NC, US | SBD #1b | ANA(2) > FLAC | |
05/02/90 | Milestone, Charlotte, NC, US | AUD #1 | ANA(4) > FLAC | |
05/02/90 | Milestone, Charlotte, NC, US | SBD #1 | ANA(5) > FLAC | |
05/04/90 | The Masquerade, Tampa, FL, US | AUD #1 | ANA(M) > FLAC | |
05/06/90 | The Masquerade, Atlanta, GA, US | SBD #1 | ANA(1) > DAT(1) > FLAC | |
05/06/90 | The Masquerade, Atlanta, GA, US | AMT #1 | VHS(x) > DVDR/FLAC | |
05/06/90 | The Masquerade, Atlanta, GA, US | AMT #2 | VHS(1) > DVDR/FLAC | |
05/13/90 | Duffy's Tavern, Lincoln, NE, US | SBD #1a | ANA(1) > FLAC | |
05/13/90 | Duffy's Tavern, Lincoln, NE, US | SBD #1b | Stiff Drinks CD > FLAC | |
08/17/90 | Hollywood Palladium, Hollywood, CA, US | SBD #1 | ANA(M) > FLAC | |
08/17/90 | Hollywood Palladium, Hollywood, CA, US | SBD #2 | ANA(M) > FLAC | |
08/19/90 | The Casbah, San Diego, CA, US | AUD #1a | ANA(1) > FLAC | |
08/19/90 | The Casbah, San Diego, CA, US | AUD #1b | ANA(2) > CDR | |
08/19/90 | The Casbah, San Diego, CA, US | AUD #2 | ANA(1) > FLAC | |
08/20/90 | Crest Theater, Sacramento, CA, US | AUD #1 | ANA(M) > FLAC | |
08/23/90 | Melody Ballroom, Portland, OR, US | AUD #1 | ANA(M) > FLAC | |
08/24/90 | Moore Theater, Seattle, WA, US | AUD #1 | ANA(M) > FLAC | |
08/24/90 | Moore Theater, Seattle, WA, US | AMT #1 | VHS(2) > DVDR/VHS(1) > DAT(1) > FLAC | |
09/22/90 | Motor Sports International and Garage, Seattle, WA, US | AUD #1 | ANA(1) > FLAC | |
09/22/90 | Motor Sports International and Garage, Seattle, WA, US | AMT #1a | With The Lights Out DVD | |
09/22/90 | Motor Sports International and Garage, Seattle, WA, US | AMT #1b | VHS(1) > MKV | |
10/11/90 | North Shore Surf Club, Olympia, WA, US | AUD #1 | ANA(M) > FLAC | |
10/11/90 | North Shore Surf Club, Olympia, WA, US | AMT #1 | VHS(1) > DVDR/FLAC | |
10/11/90 | North Shore Surf Club, Olympia, WA, US | AMT #2 | With The Lights Out DVD | |
10/11/90 | North Shore Surf Club, Olympia, WA, US | AMT #3 | VHS(x) > AUD > MOV | |
10/23/90 | Goldwyn's Suite, Birmingham, UK | AUD #1 | ANA(M) > FLAC | |
10/23/90 | Goldwyn's Suite, Birmingham, UK | AUD #2 | ANA(2) > FLAC | |
10/24/90 | Astoria Theatre, London, UK | AUD #1 | ANA(2) > FLAC | |
10/24/90 | Astoria Theatre, London, UK | AUD #2 | ANA(1) > FLAC | |
10/25/90 | Students' Union, Leeds Polytechnic, Leeds, UK | AUD #1 | ANA(2) > FLAC | |
10/25/90 | Students' Union, Leeds Polytechnic, Leeds, UK | AMT #1 | VID8(M) > MKV | |
10/25/90 | Students' Union, Leeds Polytechnic, Leeds, UK | AMT #2 | VHS(x) > DVDR/FLAC | |
10/26/90 | Calton Studios, Edinburgh, UK | AUD #1 | ANA(2) > FLAC | |
10/27/90 | Byron Building, Trent Polytechnic, Nottingham, UK | AUD #1 | ANA(2) > FLAC | |
10/27/90 | Byron Building, Trent Polytechnic, Nottingham, UK | AUD #2 | ANA(X) > FLAC | |
10/27/90 | Byron Building, Trent Polytechnic, Nottingham, UK | AMT CLIP #1 | VHS(x) > DVDR/FLAC | |
10/29/90 | The Waterfront, Norwich, UK | AMT CLIP #1 | Unknown | |
11/25/90 | Off Ramp Cafe, Seattle, WA, US | AUD #1 | ANA(1) > FLAC | |
11/25/90 | Off Ramp Cafe, Seattle, WA, US | AUD #2a | ANA(M) > MP3 > FLAC | |
11/25/90 | Off Ramp Cafe, Seattle, WA, US | AUD #2b | ANA(X) > FLAC | |
11/25/90 | Off Ramp Cafe, Seattle, WA, US | AUD #3 | ANA(1) > FLAC | |
11/25/90 | Off Ramp Cafe, Seattle, WA, US | SBD #1 | ANA(1) > FLAC | |
11/25/90 | Off Ramp Cafe, Seattle, WA, US | AUD CLIP #1 | Unknown > MP3 |
1991
Date | Location | Source | Generation | Complete |
---|---|---|---|---|
01/18/91 | LIB 4300, The Evergreen State College, Olympia, WA, US | AMT #1a | VHS(1) > MP3 | |
01/18/91 | LIB 4300, The Evergreen State College, Olympia, WA, US | AMT #1b | VHS(1) > TV > VHS(3) > MiniDV(1) > DVDR / VHS(1) > TV > VHS(3) > FLAC | |
01/18/91 | LIB 4300, The Evergreen State College, Olympia, WA, US | AMT #1c | VHS(x) > MP4 | |
01/18/91 | LIB 4300, The Evergreen State College, Olympia, WA, US | AUD CLIP #1 | UNKNOWN > MP3 | |
03/02/91 | The Zoo, Boise, ID, US | AMT #1b | VHS(1) > YouTube > MP4 | |
03/08/91 | Commodore Ballroom, Vancouver, BC, CA | AUD #1 | ANA(M) > DAT(2) > FLAC | |
03/08/91 | Commodore Ballroom, Vancouver, BC, CA | AMT #1 | Live At The Paramount Blue-ray Disc | |
04/13/91 | Tinuviel's Phoenix House, Olympia, WA, US (Cobain and Grohl/Witchypoo) | AUD #1 | ANA(1) > FLAC | |
04/17/91 | O.K. Hotel, Seattle, WA, US | AMT #1a | VHS(1) > DVDR / VHS(1) > FLAC | |
04/17/91 | O.K. Hotel, Seattle, WA, US | AMT #1b | VHS(M) > DVDR(1) | |
04/17/91 | O.K. Hotel, Seattle, WA, US | AMT #2 | With The Lights Out DVD | |
05/29/91 | Jabberjaw, Los Angeles, CA, US | AUD #1a | ANA(M) > CDR(1) > FLAC | |
05/29/91 | Jabberjaw, Los Angeles, CA, US | AUD #1b | ANA(x) > FLAC | |
05/29/91 | Jabberjaw, Los Angeles, CA, US | AUD #2 | DAT(M) > FLAC | |
05/29/91 | Jabberjaw, Los Angeles, CA, US | AUD #3 | ANA(1) > FLAC | |
05/29/91 | Jabberjaw, Los Angeles, CA, US | AUD #4 | ANA(M) > FLAC | |
06/10/91 | Gothic Theatre, Englewood, CO, US | AUD #1 | ANA(M) > FLAC | |
06/10/91 | Gothic Theatre, Englewood, CO, US | AUD #2 | ANA(M) > FLAC | |
06/13/91 | Warfield Theater, San Francisco, CA, US | AUD #1 | ANA(2) > FLAC | |
06/14/91 | Hollywood Palladium, Hollywood, CA, US | AUD #1 | ANA(M)>FLAC | |
06/17/91 | Crest Theater, Sacramento, CA, US | AUD #1 | ANA(M) > FLAC | |
06/17/91 | Crest Theater, Sacramento, CA, US | AUD #2 | ANA(M) > CDR(2) > FLAC | |
06/18/91 | Catalyst, Santa Cruz, CA, US | AUD #1 | ANA(M) > CDR(1) > FLAC | |
06/18/91 | Catalyst, Santa Cruz, CA, US | AUD #2 | DAT(1) > FLAC | |
06/20/91 | Melody Ballroom, Portland, OR, US | AUD #1 | ANA(x) > FLAC | |
06/20/91 | Melody Ballroom, Portland, OR, US | AUD #2 | ANA(M) > FLAC | |
08/20/91 | Sir Henry's Pub, Cork, IE | AUD #1 | DAT(1) > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AUD #1a | ANA(2) > DAT(2) > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AUD #1b | Live From The Reading Festival 23 August 1991 LP > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AUD #2 | Smells Like Nirvana CD > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AUD #3 | ANA(1) > DAT(1) > CDR(1) > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AUD #4 | Live From The Reading Festival 23 August 1991 LP > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AUD #5 | ANA(M) > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AUD #6 | ANA(2) > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AUD #7 | ANA(x) > YouTube | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AMT #1 | VID8(M) > MKV | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AMT #2 | VHS(2) > DVDR/FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AMT #3a | VHS(x) > FLV /MP3 > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AMT #3b | VHS(x) > MKV | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | PRO #1a | TV > VHS(1) > DVDR/FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | PRO #1b | BETA(M) > ANA(1) > FLAC | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | PRO #1c | VHS(X) > MKV | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | PRO #2 | 1991: The Year Punk Broke DVD | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | AMT CLIP #3 | VHS(x) > Unknown > MP4 > MKV | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | PRO CLIP #1a | TV > VHS(1) > DVDR | |
08/23/91 | Richfield Avenue (Reading Festival), Reading, UK | PRO CLIP #1b | Unknown > YouTube > FLV | |
08/24/91 | Tanzbrunnen (Monsters Of Spex), Köln, DE | AUD #1 | DAT(1) > CDR(1) > FLAC | |
08/24/91 | Tanzbrunnen (Monsters Of Spex), Köln, DE | AUD #2 | ANA(1) > FLAC | |
08/24/91 | Tanzbrunnen (Monsters Of Spex), Köln, DE | AUD #3 | ANA(x) > FLAC | |
08/24/91 | Tanzbrunnen (Monsters Of Spex), Köln, DE | AUD #4 | ANA(x) > YouTube | |
08/24/91 | Tanzbrunnen (Monsters Of Spex), Köln, DE | AMT #1 | HI8(M) > DVDR/HI8(M) > DVDR(2) > FLAC | |
08/25/91 | Domein Kiewit (Pukkelpop), Hasselt, BE | AUD #1 | ANA(M) > DAT(1) > FLAC | |
