| Date | Venue | Location | Set | Rec | Rev | Pic | Tst |
| 01/06/90 | East Ballroom, Husky Union Building, University of Washington | Seattle, WA, US | Set | Rec | Tst | ||
| 01/19/90 | Rignall Hall | Olympia, WA, US | Set | Rec | Tst | ||
| 01/20/90 | Legends | Tacoma, WA, US | Set | Rec | Tst | ||
| 02/09/90 | Pine Street Theater | Portland, OR, US | Set | Rec | Tst | ||
| 02/11/90 | Cactus Club | San Jose, CA, US | Set | Rec | Tst | ||
| 02/12/90 | Cattle Club | Sacramento, CA, US | Set | Rec | Tst | ||
| 02/14/90 | Kennel Club | San Francisco, CA, US | Set | Rec | Tst | ||
| 02/15/90 | Raji's | Hollywood, CA, US | Set | Rec | Tst | ||
| 02/16/90 | Bogart's | Long Beach, CA, US | Set | Rec | Tst | ||
| 02/17/90 | Iguana's | Tijuana, MX | Set | Rec | Tst | ||
| 02/19/90 | The Mason Jar | Phoenix, AZ, US | Set | Rec | Tst | ||
| 03/12/90 | The Town Pump | Vancouver, BC, CA | Set | Rec | Tst | ||
| 04/01/90 | Cabaret Metro | Chicago, IL, US | Set | Rec | Tst | ||
| 04/10/90 | Blind Pig | Ann Arbor, MI, US | Set | Rec | Tst | ||
| 04/16/90 | Lee's Palace | Toronto, ON, CA | Set | Rec | Tst | ||
| 04/17/90 | Foufounes Électriques | Montréal, QC, CA | Set | Rec | Tst | ||
| 04/18/90 | ManRay Nightclub | Cambridge, MA, US | Set | Rec | Tst | ||
| 04/26/90 | Pyramid Club | New York, NY, US | Set | Rec | Tst | ||
| 04/28/90 | Maxwell's | Hoboken, NJ, US | Set | Rec | Tst | ||
| 04/29/90 | 9:30 Club | Washington, DC, US | Set | Rec | Tst | ||
| 05/01/90 | Cat's Cradle | Chapel Hill, NC, US | Set | Rec | Tst | ||
| 05/02/90 | Milestone | Charlotte, NC, US | Set | Rec | Tst | ||
| 05/04/90 | The Masquerade | Tampa, FL, US | Set | Rec | Tst | ||
| 05/06/90 | The Masquerade | Atlanta, GA, US | Set | Rec | Tst | ||
| 05/13/90 | Duffy's Tavern | Lincoln, NE, US | Set | Rec | Tst | ||
| 08/17/90 | Hollywood Palladium | Hollywood, CA, US | Set | Rec | Tst | ||
| 08/19/90 | The Casbah | San Diego, CA, US | Set | Rec | Tst | ||
| 08/20/90 | Crest Theater | Sacramento, CA, US | Set | Rec | Tst | ||
| 08/23/90 | Melody Ballroom | Portland, OR, US | Set | Rec | Tst | ||
| 08/24/90 | Moore Theater | Seattle, WA, US | Set | Rec | Tst | ||
| 09/22/90 | Motor Sports International and Garage | Seattle, WA, US | Set | Rec | Tst | ||
| 09/25/90 | KAOS Olympia Community Radio | Olympia, WA, US | Set | Rec | Tst | ||
| 10/11/90 | North Shore Surf Club | Olympia, WA, US | Set | Rec | Tst | ||
| 10/23/90 | Goldwyn's Suite | Birmingham, UK | Set | Rec | Tst | ||
| 10/24/90 | Astoria Theatre | London, UK | Set | Rec | Tst | ||
| 10/25/90 | Students' Union, Leeds Polytechnic | Leeds, UK | Set | Rec | Tst | ||
| 10/26/90 | Calton Studios | Edinburgh, UK | Set | Rec | Tst | ||
| 10/27/90 | Byron Building, Trent Polytechnic | Nottingham, UK | Set | Rec | Tst | ||
| 11/25/90 | Off Ramp Cafe | Seattle, WA, US | Set | Rec | Tst |
Click here for summary statistics for 1990 concerts.